Cabin Luggage 55x40x20 Travelite Kick Off Multibag Backpack Rosé
In stock
Packing for a trip should be an exciting anticipation of adventure, not a stressful ordeal filled with confusing rules. Yet, many travellers find themselves asking: How big can hand luggage be? The truth is, there is no single universal answer. Every airline sets its own rules and updates them frequently. That is why we have prepared this comprehensive and regularly updated guide to clarify permitted cabin baggage dimensions and weight limits once and for all. It will help you avoid costly airport fees and choose the perfect suitcase or backpack.
Before diving into the airline comparison table, it is essential to understand the distinction between the two main types of bags you can take on board.
Understanding this distinction will save you a lot of hassle. If your flight ticket only includes a "personal item", do not expect to board with a standard cabin trolley suitcase without paying extra.
Now, let's get straight to the numbers. The following table provides a detailed overview of cabin luggage limits for the most popular airlines. All details are verified as of the publication date and apply to the lowest standard economy fare. Keep in mind that rules may differ for business class or frequent flyer status holders.
Always double-check the final luggage dimensions and weight allowances directly on your airline's official website before flying!
Updated: August 5, 2026
| Airline | Small Bag (Under Seat) | Weight | Cabin Suitcase (Overhead Bin) | Weight | Included in Basic Fare |
|---|---|---|---|---|---|
| Ryanair | 40 x 30 x 20 cm | No limit | 55 x 40 x 20 cm | 10 kg | Small bag only. Suitcase for extra fee (Priority). |
| Wizz Air | 40 x 30 x 20 cm | 10 kg | 55 x 40 x 23 cm | 10 kg | Small bag only. Suitcase for extra fee (WIZZ Priority). |
| easyJet | 45 x 36 x 20 cm | 15 kg | 56 x 45 x 25 cm | 15 kg | Small bag only. Suitcase for extra fee. |
| Eurowings | 40 x 30 x 25 cm | — | 55 x 40 x 23 cm | 8 kg | Small bag only. Suitcase for extra fee. |
| Vueling | 40 x 30 x 20 cm | — | 55 x 40 x 20 cm | 10 kg | Small bag only. Suitcase in Fly fare and higher. |
| Transavia | 40 x 30 x 20 cm | 10 kg* | 55 x 40 x 25 cm | 10 kg* | Small bag only. Suitcase in Smart fare and higher. |
| Norwegian | 40 x 30 x 20 cm | 10 kg* | 55 x 40 x 23 cm | 10 kg* | Small bag only. Suitcase in LowFare+ and higher. |
| Volotea | 40 x 30 x 20 cm | 10 kg* | 55 x 40 x 25 cm | 10 kg* | Small bag only. Suitcase for extra fee (Priority). |
| Pegasus Airlines | 40 x 30 x 15 cm | 3 kg | 55 x 40 x 23 cm | 8 kg | Small bag only (Light fare). Suitcase in Saver and higher. |
| Jet2.com | 40 x 30 x 20 cm | — | 56 x 45 x 25 cm | 10 kg | Both suitcase and small bag included in all fares. |
| SunExpress | 40 x 30 x 20 cm | 4 kg | 55 x 40 x 23 cm | 8 kg | Small bag only (SunLight). Suitcase in higher fares. |
| Condor | 40 x 30 x 15 cm | — | 55 x 40 x 23 cm | 8 kg | Small bag only (lowest fare). Suitcase in Classic fare and higher. |
| Airline | Small Bag (Under Seat) | Weight | Cabin Suitcase (Overhead Bin) | Weight | Included in Economy |
|---|---|---|---|---|---|
| Lufthansa | 40 x 30 x 15 cm | — | 55 x 40 x 23 cm | 8 kg | Economy Light and higher: both suitcase and small bag. Economy Basic (from 19 May 2026): small bag only. |
| Austrian Airlines | 40 x 30 x 15 cm | — | 55 x 40 x 23 cm | 8 kg | Economy Light and higher: suitcase and small bag. Economy Basic: small bag only. |
| Swiss | 40 x 30 x 15 cm | — | 55 x 40 x 23 cm | 8 kg | Economy Light and higher: suitcase and small bag. Economy Basic: small bag only. |
| Brussels Airlines | 40 x 30 x 15 cm | — | 55 x 40 x 23 cm | 8 kg | Economy Light and higher: suitcase and small bag. Economy Basic: small bag only. |
| Smartwings / CSA | 40 x 30 x 15 cm | 3 kg | 55 x 40 x 23 cm | 8 kg | Suitcase included (LITE fare: no small personal item!). |
| LOT Polish Airlines | 40 x 35 x 12 cm | 2 kg | 55 x 40 x 23 cm | 8 kg | Both suitcase and small bag included in all fares. |
| Air France | 40 x 30 x 15 cm | 12 kg* | 55 x 35 x 25 cm | 12 kg* | Basic fare: small bag only. Light and higher: suitcase and small bag. |
| KLM | 40 x 30 x 15 cm | 12 kg* | 55 x 35 x 25 cm | 12 kg* | Basic fare: small bag only. Light and higher: suitcase and small bag. |
| British Airways | 40 x 30 x 15 cm | 23 kg | 56 x 45 x 25 cm | 23 kg | Both suitcase and small bag included in all fares. |
| Iberia | 40 x 30 x 15 cm | — | 56 x 40 x 25 cm | 10 kg | Both suitcase and small bag included in all fares. |
| TAP Air Portugal | 40 x 30 x 15 cm | 2 kg | 55 x 40 x 25 cm | 10 kg | Both suitcase and small bag included in all fares. |
| Turkish Airlines | 40 x 30 x 15 cm | 4 kg | 55 x 40 x 23 cm | 8 kg | Both suitcase and small bag included in all fares. |
| SAS | 40 x 30 x 15 cm | — | 55 x 40 x 23 cm | 8 kg | Go Light: small bag only. Go Smart and higher: suitcase and small bag. |
| Finnair | 40 x 30 x 15 cm | 8 kg* | 55 x 40 x 23 cm | 8 kg* | Superlight: small bag only. Higher fares: suitcase and small bag. |
| Aegean Airlines | Under seat (unspecified) | — | 56 x 45 x 25 cm (or 55 x 40 x 23 cm) | 8 kg | GoLight: suitcase OR small bag (not both!). Suitcase dimensions depend on aircraft. |
| Air Serbia | Under seat (unspecified) | 4 kg | 55 x 40 x 23 cm | 8 kg | Both suitcase and small bag included in all fares. |
| Croatia Airlines | 40 x 30 x 10 cm | — | 55 x 40 x 23 cm | 8 kg | Both suitcase and small bag included in all fares. |
| Bulgaria Air | 40 x 30 x 15 cm | 12 kg* | 55 x 40 x 23 cm | 10 kg | Both suitcase and small bag included in all fares. |
| TAROM | Under seat (unspecified) | 8 kg* | 55 x 40 x 20 cm (or 35 x 30 x 20 cm) | 8 kg* | Both suitcase and small bag included in all fares. Suitcase size depends on aircraft. |
| Aer Lingus | 25 x 33 x 20 cm | — | 55 x 40 x 24 cm | 10 kg | Saver fare: suitcase for extra fee (or free as checked baggage). Higher fares: free. |
| airBaltic | 40 x 30 x 15 cm | 8 kg* | 55 x 40 x 23 cm | 8 kg* | Economy MINI: small bag only. BASIC and higher: suitcase and small bag. |
| ITA Airways | 30 x 40 x 15 cm | — | 55 x 40 x 23 cm | 8 kg | Both suitcase and small bag included in all fares. |
| Airline | Small Bag (Under Seat) | Weight | Cabin Suitcase (Overhead Bin) | Weight | Included in Economy |
|---|---|---|---|---|---|
| Air Canada | 43 x 33 x 16 cm | — | 55 x 40 x 23 cm | No limit | Basic Economy (N. America): small bag only. Transatlantic: suitcase and small bag. Standard and higher: both. |
| Delta Air Lines | Under seat (unspecified) | — | 56 x 35 x 23 cm | No limit | Both suitcase and small bag included in all fares. |
| Emirates | — (No separate item in Economy) | — | 55 x 38 x 20 cm | 7 kg | Suitcase only. No extra small bag permitted in Economy. |
| Etihad Airways | — (No separate item in Economy) | — | 56 x 36 x 23 cm | 7 kg | Suitcase only. 1 cabin bag in Economy. |
| Flydubai | 25 x 33 x 20 cm | 7 kg* | 55 x 38 x 20 cm | 7 kg* | Suitcase included in all fares. |
| Qatar Airways | Handbag/briefcase extra | — | 50 x 37 x 25 cm | 7 kg | Suitcase plus small personal items extra. |
| United Airlines | 43 x 25 x 22 cm | — | 56 x 35 x 23 cm | No limit | Basic Economy (domestic): small bag only. Transatlantic: suitcase and small bag. |
* = the stated weight applies as a combined weight limit for both bags (small personal item and cabin suitcase) combined.
Choosing the right cabin luggage is an investment that pays off in saved money and peace of mind. Here is how to pick the right one:
Air travel doesn't need to be stressful. Just follow these three simple steps:
We hope our comprehensive airline guide helps you navigate cabin baggage policies with confidence. If you find that your current luggage doesn't meet the requirements, browse our wide range of cabin luggage. You will discover dozens of suitcases and backpacks precision-tailored to meet the exact allowances of all major airlines.
© 2010–2026 Bagalio|We have been here for you for 16 years.
All prices include VAT.